(VAT 21% included)




PRICE LIST – 2025
CLOTHING
| Nr | ARTICLE | LEI |
|---|---|---|
| 1 | BERMUDA SHORTS | 26 |
| 2 | BLOUSE | 27 |
| 3 | SILK BLOUSE | 44.5 |
| 4 | LUX BLOUSE | 48 |
| 5 | PIJAMA BLOUSE | 24.5 |
| 6 | JOGGING JACKET | 30.5 |
| 7 | SHIRT | 23 |
| 8 | WOMAN SHIRT | 33 |
| 9 | SLEEPING DRESS | 24.5 |
| 10 | FOLDER SHIRT | 29.5 |
| 11 | LONG SKIRT | 37.5 |
| 12 | OCCASION SKIRT | 71.5 |
| 13 | PLISSEE SKIRT | 46 |
| 14 | SHORT SKIRT | 29.5 |
| 15 | WINTER /FEATHER JACKET SHORT | 64 |
| 16 | WINTER /FEATHER JACKET LONG | 72 |
| 17 | MOTORCYCLE JACKET | 71.5 |
| 18 | WINTER SINTHETIC JACKET SHORT | 50.5 |
| 19 | WINTER SINTHETIC JACKET LONG | 64 |
| 20 | SKI JACKET | 61 |
| 21 | HANORAC | 37.5 |
| 22 | FAUX FUR COAT | 66.5 |
| 23 | FAUX LEATHER COAT | 61.5 |
| 24 | RAIN COAT | 56.5 |
| 25 | JACKET/FUTER | 50.5 |
| 26 | JUPON | 22.5 |
| 27 | LONG COAT | 70.5 |
| 28 | SHORT COAT | 54.5 |
| 29 | TROUSERS | 28 |
| 30 | nan | 58.5 |
| 31 | PIJAMA TROUSERS | 23.5 |
| 32 | SKI TROUSERS | 39.5 |
| 33 | JOGGING TROUSERS | 29.5 |
| 34 | PULLOVER | 34 |
| 35 | WOOLEN PULLOVER /MOHAIR/ CASHMIR |
40.5 |
| 36 | WOOLEN /MOHAIR/ CASHMIR JACKET | 46 |
| 37 | WOOLEN DRESS/MOHAIR/ CASHMIR | 52 |
| 38 | DRESS JACKET 2PCS | 61 |
| 39 | SWIMMING SUIT | 28.5 |
| 40 | SWIMMING SHORTS | 21 |
| 41 | LEGGINGS | 23.5 |
| 42 | SHORT OVERALL | 30 |
| 43 | OVERALL TROUSERS | 31.5 |
| 44 | WINTER OVERALL | 50.5 |
| 45 | QUALITY WOMEN’S JUMPSUIT | 109 |
| 46 | SKIING OVERALL | 70 |
| 47 | T-SHIRT | 22.5 |
| 48 | POLO SHIRT | 28 |
| 49 | LONG SLEEVES SHIRT | 31.5 |
| 50 | SUIT VEST | 23.5 |
| 51 | QUALITY VEST | 41 |
| 52 | WINTER GILET / FEATHER | 57.5 |
| 53 | BUSTIER | 35 |
| 54 | CARDIGAN | 27 |
| 55 | nan | 0 |
| 56 | CORSET | 35 |
| 57 | TIE | 21.5 |
| 58 | SILK SCARF | 35.5 |
| 59 | SINTHETIC SCARF | 29.5 |
| 60 | WOOLEN/MOHAIR/CAS HMIR SCARF | 48.5 |
| 61 | SILK SCARF | 48.5 |
| 62 | GLOVES | 23.5 |
| 63 | SMALL PLUSH TOYS | 71.5 |
| 64 | PLUSH LARGE TOYS | 102 |
| 65 | CAP/HOOD | 24.5 |
| 66 | WEDDING BUSTIER | 130 |
| 67 | WEDDING SKIRT | 195 |
| 68 | WEDDING JUPON | 32.5 |
| 69 | WEDDING GLOVES | 23 |
| 70 | QUALITY WEDDING DRESS | 292.5 |
| 71 | LUX WEDDING DRESS | 375.5 |
| 72 | BAPTISM SET | 52 |
| 73 | COMMUNION DAWN | 153 |
| 74 | WEDDING VEIL | 38 |
| 75 | WORKING BLOUSE | 25.5 |
| 76 | WORKING JACKET | 35.5 |
| 77 | WORKING TROUSERS | 30.5 |
| 78 | WORKING OVERALL | 45 |
| 79 | COOK’S APRON /WORKING APRON |
25.5 |
| 80 | EMBRASE | 11.5 |
| 81 | CHILDREN’S CUVERTURE | 44.5 |
| 82 | CUVERTURE 1 PERS | 60 |
| 83 | CUVERTURE 2 PERS | 74 |
| 84 | HEAVY CURTAINS | 18,00 /mp |
| 85 | NORMAL CURTAINS | 13,50 /mp |
| 86 | TABLECLOTH 6 PERS | 33.5 |
| 87 | TABLECLOTH 8-10 PERS | 45 |
| 88 | TABLECLOTH 12 PERS | 66 |
| 89 | TABLECLOTH 12 PERS + | 76 |
| 90 | RANNER | 25.5 |
| 91 | TABLE SKIRT | 46 |
| 92 | CHAIR SKIRT | 36.5 |
| 93 | SOFA COVER 2P | 78 |
| 94 | SOFA COVER 3P | 104 |
| 95 | ARMCHAIR COVER | 42.5 |
| 96 | BIG SOFA’S PILLOW COVER | 20 |
| 97 | MEDIUM SOFA’S PILLOW COVER |
28 |
| 98 | BIG SOFA’S PILLOW MARE | 33.5 |
| 99 | CHAIR COVER | 36.5 |
| 100 | CHILDREN BLANKET | 46 |
| 101 | BLANKET 1 PERS | 57.5 |
| 102 | BLANKET 2 PERS | 69 |
| 103 | NET CURTAINS | 13,00 /mp |
| 104 | NAPKINS | 11.5 |
| 105 | BED SHEET 1PERS | 20 |
| 106 | BED SHEET 2PERS | 23.5 |
| 107 | DUVET COVER 1PERS | 24.5 |
| 108 | DUVET COVER 2PERS | 29 |
| 109 | SHEET MATTRESS 1 PERS | 14.5 |
| 110 | SHEET MATTRESS 2 PERSON | 17 |
| 111 | BATHROOM MAT | 27 |
| 112 | BIG PILLOW CASE | 14.5 |
| 113 | SMALL PILLOW CASE | 13.5 |
| 114 | BATHROBE | 37.5 |
| 115 | BED COVER 1 PERS | 74.5 |
| 116 | BED COVER 2 PERS | 110 |
| 117 | MATTRESS COVER 1P | 67 |
| 118 | MATTRESS COVER 2P | 78.5 |
| 119 | BIG PLUME PILLOW | 75 |
| 120 | SMALL PLUME | 62 |
| 121 | BIG SYNT.PILLOW | 56 |
| 122 | SMALL SYNT. PILLOW | 50.5 |
| 123 | CUSHION | 29.5 |
| 124 | PLUME DUVET 1 P | 84.5 |
| 125 | PLUME DUVET 2 P | 110 |
| 126 | SYNT. DUVET 1P | 67 |
| 127 | SYNT.DUVET 2P | 78.5 |
| 128 | LARGE TOWEL | 24 |
| 129 | MEDIUM TOWEL | 21 |
| 130 | SMALL TOWEL | 17.5 |
| 131 | PLUM SLP BAG 1P | 61 |
| 132 | PLUM SLP BAG 2P | 71.5 |
| 133 | SYNT SLP BAG 1P | 47 |
| 134 | SYNT SLP BAG 2P | 53 |
| 135 | LEATHER CAP | 65.5 |
| 136 | LONG LEATHER SKIRT | 92 |
| 137 | SHORT LEATHER SKIRT | 66.5 |
| 138 | COLLAR FUR/LEATHER | 65.5 |
| 139 | SHEEP FUR JACKET | 153 |
| 140 | FUR JACKET LUX | 204 |
| 141 | SHORT NATURAL FUR COAT | 204 |
| 142 | LONG NATURAL FUR COAT | 247 |
| 143 | LONG LEATHER JACKET | 127.5 |
| 144 | SHORT LEATHER JACKET | 112 |
| 145 | COJOC JACKET | 153 |
| 146 | LONG LEATHER GLOVES | 71.5 |
| 147 | SHORT LEATHER GLOVES | 58 |
| 148 | LEATHER TROUSERS | 86.5 |
| 149 | LEATHER SHORTS | 66.5 |
| 150 | LEATHER GILET | 66.5 |
| 151 | SHOPPING CART | 143 |
| 152 | HELMET | 84.5 |
| 153 | BOOTS / UGG | 143 |
| 154 | BELT | 58 |
| 155 | BAG | 122.5 |
| 156 | SMALL BAG | 102 |
| 157 | LUX BAG | 199 |
| 158 | TRAVEL BAG/SUITCASE | 163 |
| 159 | LEATHER BOOTS | 131.5 |
| 160 | HAT | 51 |
| 161 | SHOES / LOAFERS | 86.5 |
| 162 | LEATHER SHOES | 86.5 |
| 163 | SPORT SHOES TEXTIL | 67.5 |
| 164 | LEATHER SPORT SHOES | 83.5 |
| 165 | SUEDE LEATHER SPORTS SHOES | 88.5 |
| 166 | PORT BEBE | 143 |
| 167 | UNIFORM’S HAT (POLICEMAN) |
51 |
| 168 | CAR’S CHAIR | 143 |
| 169 | SANDALS / TEXTILE SLIPPERS | 55 |
| 170 | LEATHER SANDALS / SLIPPERS | 70 |
| 171 | LUXURY TEXTILE SHOES / SANDALS |
95 |
| 172 | OZONIZATION | 15 |
| 173 | EXTRA CLEAN | 10 |
| 174 | WATERPROOFING | 20.5 |